Sedbergh & Dent Bus Services
There are daily National Express services to Kendal and local bus connections from Kendal
to Sedbergh.
The following timetables show a summary of the bus routes serving Sedbergh.
We try to keep these up-to-date but we cannot be held responsible for any errors.
Complete and up to date timetables are available from the
Cumbria County Council, website or you can use the TransportDirect journey planner to find appropriate routes and times for your journey, or phone the traveline on
0870 608 2608.
Bus departure times are also displayed at the bus stop outside the library and at various
locations in the town. Printed timetable leaflets are also available from the
Sedbergh Tourist Information Centre.
N.B. Service 804, Sedbergh - Hawes, was withdrawn in April 2007
| Service 564, Kirkby Stephen - Sedbergh - Kendal (from September 3rd, 2007) |
| STA | WOF | (GPX) - STA | 564B | 564A | WOF | (GPX) - STA | WOF | (GPX) - STA | WOF |
| | Mo-Fr | Mo-Fr | - | Wed | Sat | Mo-Fr | - | Mo-Fr | - | Mo-Fr |
| Penrith | - | - | (08:35) | - | - | - | (11:10) | - | (14:00) | - |
| Brough | 07:00 | - | (09:25) | - | - | - | (12:00) | - | (15:00) | - |
| Kirkby Stephen Square | 07:10 | - | 09:40 | - | - | - | 12:25 | - | 15:15 | - |
| Kirkby Stephen Station | 07:15 | - | 09:45 | - | - | - | 12:30 | - | 15:20 | - |
| Sedbergh Library | 07:45 | 09:40 | 10:05 | 10:15 | 10:50 | 12:40 | 13:00 | 14:40 | 15:50 | 17:11 |
| Oxenhome Station | 08:07 | 10:02 | 10:27 | 10:35 | 11:13 | 13:02 | 13:22 | 15:02 | 16:12 | 17:33 |
| Kendal | 08:25# | 10:10 | 10:40 | 10:45 | 11:25 | 13:10 | 13:35 | 15:10 | 16:20 | 17:45 |
| Service 564, Kendal - Sedbergh - Kirkby Stephen (from September 3rd, 2007) |
| STA - (GPX) | WOF | WOF | STA - (GPX) | 546B | WOF | STA - (GPX) | 564A | WOF | STA | WOF |
| | Mo-Fr | Sch | Mo-Fr | - | Wed | Mo-Fr | - | Sat | Mo-Fr | - | Mo-Fr |
| Kendal | 08:30 | 08:35 | 10:30 | 10:50 | 13:00 | 13:30 | 14:10 | 14:25 | 16:10 | 16:25 | 17:45 |
| Oxenhome Station | 08:41 | 08:57 | 10:38 | 11:01 | 13:10 | 13:38 | 14:21 | 14:37 | 16:18 | 16:36 | 17:56 |
| Sedbergh Opposite Library | 09:00 | 09:19 | 10:56 | 11:20 | 13:30 | 13:56 | 14:40 | 15:00 | 16:37 | 16:55 | 18:15 |
| Kirkby Stephen Station | 09:31 | - | - | 11:51 | - | - | 15:00 | - | - | 17:26 | - |
| Kirkby Stephen Square | 09:35 | - | - | 11:55 | - | - | 15:04 | - | - | 17:30 | - |
| Brough | (09:48) | - | - | (12:18) | - | - | (15:18) | - | - | 17:38 | - |
| Penrith | (10:48) | - | - | (13:08) | - | - | (16:08) | - | - | - | - |
Key for service 564
- WOF
- Service 564, operated by Woofs of Sedbergh
- STA
- Service 564, operated by Stagecoach in Cumbria
- GPX
- Service 563, to & from Penrith operated by Grand Prix (connection times shown in brackets)
- Sch
- Schooldays only
- #
- May run 7 minutes earlier during school holidays
- 564A
- Service 564A Dent - Sedbergh - Kendal Saturdays only, operated by Apollo 8
- 564B
- Service 564B Dent - Sedbergh - Kendal Wednesdays only, operated by Woofs of Sedbergh
| Service 564A/B, Dent - Sedbergh - Kendal {from September 3rd, 2007) |
| WOF | APO | APO |
| | Wed | Sat | Sat |
| Dent Station | - | 10:20 | 15:45 |
| Dent Village | 10:00 | 10:35 | 16:00 |
| Sedbergh Library | 10:15 | 10:50 | 16:15 |
| Oxenhome Station | 10:35 | 11:13 | - |
| Kendal | 10:45 | 11:25 | - |
| Service 564A/B, Kendal - Sedbergh - Dent {from September 3rd, 2007) |
| WOF | APO | STA |
| | Wed | Sat | Sat |
| Kendal | 13:00 | - | 14:25 |
| Oxenhome Station | 13:10 | - | 14:37 |
| Sedbergh Dalesman | 13:30 | 09:40 | 15:00 |
| Dent Village | 13:45 | 09:55 | 15:15 |
| Dent Station | - | 10:09 | 15:30 |
Key for service 564A/B
- APO
- Service 564A, Saturdays only, operated by Apollo 8
- WOF
- Service 564B, Wednesdays only, operated by Woofs of Sedbergh
| Service 567A, Sedbergh - Kirkby Lonsdate (from April 2007 |
| - |
| | Thu. only |
| Sedbergh Library | 09:45 |
| Kirkby Lonsdale Market Place | 10:18 |
| Service 567A, Kirkby Lonsdale - Sedbergh (from April 2007 |
| - |
| | Thu only |
| Kirkby Lonsdale Market Place | 12:15 |
| Sedbergh Dalesman | 12:48 |